Year | Ladies Plate | Ladies Vets | Ladies Open |
---|---|---|---|
1985 | Dot Firby | Joan Sanderson | Joan Sanderson |
1986 | Janet Bushby | Deidre Naughton | Joan Sanderson |
1987 | Margaret Sharp | Deidre Naughton | Deidre Naughton |
1988 | Anne Megson | Deidre Naughton | Deidre Naughton |
1989 | Karen Meynell | Deidre Naughton | Deidre Naughton |
1990 | Sue Alderson | Deidre Naughton | Deidre Naughton |
1991 | Karen Meynell | Deidre Naughton | Deidre Naughton |
1992 | Penny Naish | Deidre Naughton | Deidre Naughton |
1993 | Penny Naish | Deidre Naughton | Deidre Naughton |
1994 | Fiona Campbell | Deidre Naughton | Deidre Naughton |
1995 | Carol Peirson | Deidre Naughton | Deidre Naughton |
1996 | Sandy Horner | Ruth Litherland | Ruth Litherland |
1997 | Angela Kitching | Ruth Litherland | Ruth Litherland |
1998 | Fiona Campbell | Deidre Naughton | Ruth Litherland |
1998 | Angela Kitching | Deidre Naughton | Andrea Offord |
1998 | Carol Peirson | Andrea Offord | Andrea Offord |
2001 | Carol Peirson | Andrea Offord | Andrea Offord |
2002 | Anne Weatherill | Andrea Offord | Andrea Offord |
2003 | Kath Allison | Jane Ratcliffe | Jane Ratcliffe |
2004 | Jane Anderson | Andrea Offord | Jane Ratcliffe |
2005 | Anne Weatherill | Andrea Offord | Andrea Offord |
2006 | Anne Weatherill | Andrea Offord | Andrea Offord |
2007 | Kath Allison | Dianne Hullah | Andrea Offord |
2008 | Kath Allison | Andrea Offord | Andrea Offord |
2009 | Anne Weatherill | Carol Peirson | Andrea Offord |
2010 | Kathleen Allison | Andrea Offord | Andrea Offord |
2011 | Judy Gregg | Anne Weatherill | Anne Weatherill |
2012 | Judy Gregg | Andrea Offord | Andrea Offord |
2013 | Judy Gregg | Carol Peirson | Carol Peirson |
2014 | Judy Gregg | x | Carol Peirson |
2015 | Carol Peirson | Andrea Offford | Andrea Offord |
2016 | Carol Peirson | Andrea Offord | Sue Cliffe |
2017 | Katie Banks | Andrea Offord | Andrea Offord |
2018 | x | Sue Cliffe | Andrea Offord |
2019 | Katie Banks | ||
2020 |